Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 962,305 |
2. | 9.2 | The Godfather (1972) | 685,691 |
3. | 9.0 | The Godfather: Part II (1974) | 442,731 |
4. | 8.9 | Pulp Fiction (1994) | 748,673 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 292,019 |
6. | 8.9 | 12 Angry Men (1957) | 236,558 |
7. | 8.9 | The Dark Knight (2008) | 936,071 |
8. | 8.9 | Schindler's List (1993) | 493,494 |
9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 687,194 |
10. | 8.8 | Fight Club (1999) | 732,392 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 471,495 |
12. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 711,976 |
13. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 402,125 |
14. | 8.7 | Inception (2010) | 751,381 |
15. | 8.7 | Goodfellas (1990) | 419,693 |
16. | 8.7 | Star Wars (1977) | 528,418 |
17. | 8.7 | Seven Samurai (1954) | 148,925 |
18. | 8.7 | Forrest Gump (1994) | 632,831 |
19. | 8.7 | The Matrix (1999) | 694,153 |
20. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 616,972 |
21. | 8.7 | City of God (2002) | 315,839 |
22. | 8.6 | Se7en (1995) | 560,095 |
23. | 8.6 | The Silence of the Lambs (1991) | 470,295 |
24. | 8.6 | Once Upon a Time in the West (1968) | 131,980 |
25. | 8.6 | Casablanca (1942) | 256,291 |
26. | 8.6 | The Usual Suspects (1995) | 438,172 |
27. | 8.6 | Raiders of the Lost Ark (1981) | 400,299 |
28. | 8.6 | Rear Window (1954) | 193,516 |
29. | 8.6 | It's a Wonderful Life (1946) | 165,444 |
30. | 8.6 | Psycho (1960) | 244,523 |
31. | 8.6 | Léon: The Professional (1994) | 408,420 |
32. | 8.5 | Sunset Blvd. (1950) | 87,053 |
33. | 8.5 | American History X (1998) | 444,099 |
34. | 8.5 | Memento (2000) | 504,863 |
35. | 8.5 | Apocalypse Now (1979) | 281,437 |
36. | 8.5 | Terminator 2: Judgment Day (1991) | 433,581 |
37. | 8.5 | Saving Private Ryan (1998) | 492,060 |
38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 229,634 |
39. | 8.5 | City Lights (1931) | 55,981 |
40. | 8.5 | Alien (1979) | 325,671 |
41. | 8.5 | Spirited Away (2001) | 216,748 |
42. | 8.5 | North by Northwest (1959) | 141,553 |
43. | 8.5 | Modern Times (1936) | 71,032 |
44. | 8.5 | Django Unchained (2012) | 324,093 |
45. | 8.5 | Citizen Kane (1941) | 199,868 |
46. | 8.5 | Back to the Future (1985) | 386,141 |
47. | 8.5 | The Shining (1980) | 340,827 |
48. | 8.5 | The Pianist (2002) | 266,401 |
49. | 8.5 | The Dark Knight Rises (2012) | 587,795 |
50. | 8.4 | Life Is Beautiful (1997) | 211,514 |
51. | 8.4 | The Departed (2006) | 487,753 |
52. | 8.4 | M (1931) | 62,991 |
53. | 8.4 | Vertigo (1958) | 147,783 |
54. | 8.4 | Paths of Glory (1957) | 71,433 |
55. | 8.4 | American Beauty (1999) | 505,543 |
56. | 8.4 | Taxi Driver (1976) | 290,755 |
57. | 8.4 | Double Indemnity (1944) | 60,154 |
58. | 8.4 | Aliens (1986) | 295,081 |
59. | 8.4 | Toy Story 3 (2010) | 285,012 |
60. | 8.4 | WALL·E (2008) | 384,762 |
61. | 8.4 | The Lives of Others (2006) | 150,896 |
62. | 8.4 | The Intouchables (2011) | 178,222 |
63. | 8.4 | The Green Mile (1999) | 399,722 |
64. | 8.4 | Gladiator (2000) | 539,240 |
65. | 8.4 | A Clockwork Orange (1971) | 324,178 |
66. | 8.4 | The Great Dictator (1940) | 69,785 |
67. | 8.4 | Amélie (2001) | 320,374 |
68. | 8.4 | The Prestige (2006) | 442,463 |
69. | 8.4 | Lawrence of Arabia (1962) | 119,718 |
70. | 8.4 | To Kill a Mockingbird (1962) | 130,491 |
71. | 8.4 | Reservoir Dogs (1992) | 376,873 |
72. | 8.4 | Das Boot (1981) | 108,142 |
73. | 8.4 | Cinema Paradiso (1988) | 83,281 |
74. | 8.3 | The Third Man (1949) | 74,354 |
75. | 8.3 | Requiem for a Dream (2000) | 343,467 |
76. | 8.3 | The Lion King (1994) | 321,806 |
77. | 8.3 | The Treasure of the Sierra Madre (1948) | 50,505 |
78. | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 397,165 |
79. | 8.3 | Once Upon a Time in America (1984) | 132,108 |
80. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 368,726 |
81. | 8.3 | Full Metal Jacket (1987) | 276,163 |
82. | 8.3 | L.A. Confidential (1997) | 269,007 |
83. | 8.3 | Braveheart (1995) | 435,076 |
84. | 8.3 | Chinatown (1974) | 133,404 |
85. | 8.3 | Oldboy (2003) | 193,728 |
86. | 8.3 | Singin' in the Rain (1952) | 90,616 |
87. | 8.3 | Monty Python and the Holy Grail (1975) | 242,908 |
88. | 8.3 | Some Like It Hot (1959) | 109,428 |
89. | 8.3 | Bicycle Thieves (1948) | 51,349 |
90. | 8.3 | Metropolis (1927) | 67,889 |
91. | 8.3 | Amadeus (1984) | 165,929 |
92. | 8.3 | Rashomon (1950) | 62,922 |
93. | 8.3 | Princess Mononoke (1997) | 121,834 |
94. | 8.3 | 2001: A Space Odyssey (1968) | 250,294 |
95. | 8.3 | All About Eve (1950) | 52,434 |
96. | 8.3 | The Sting (1973) | 106,653 |
97. | 8.3 | Unforgiven (1992) | 172,390 |
98. | 8.3 | Indiana Jones and the Last Crusade (1989) | 304,409 |
99. | 8.3 | The Apartment (1960) | 63,863 |
100. | 8.3 | Raging Bull (1980) | 146,584 |
101. | 8.3 | The Bridge on the River Kwai (1957) | 93,406 |
102. | 8.3 | Witness for the Prosecution (1957) | 32,237 |
103. | 8.3 | Grave of the Fireflies (1988) | 67,045 |
104. | 8.3 | Die Hard (1988) | 356,631 |
105. | 8.3 | Batman Begins (2005) | 546,070 |
106. | 8.3 | A Separation (2011) | 82,487 |
107. | 8.3 | Yojimbo (1961) | 45,605 |
108. | 8.3 | Inglourious Basterds (2009) | 448,303 |
109. | 8.3 | Snatch. (2000) | 352,162 |
110. | 8.3 | For a Few Dollars More (1965) | 85,414 |
111. | 8.2 | The Great Escape (1963) | 100,468 |
112. | 8.2 | Downfall (2004) | 152,681 |
113. | 8.2 | Pan's Labyrinth (2006) | 283,338 |
114. | 8.2 | Mr. Smith Goes to Washington (1939) | 49,950 |
115. | 8.2 | Up (2009) | 329,282 |
116. | 8.2 | Toy Story (1995) | 327,965 |
117. | 8.2 | On the Waterfront (1954) | 62,993 |
118. | 8.2 | The Elephant Man (1980) | 100,678 |
119. | 8.2 | The Seventh Seal (1957) | 67,245 |
120. | 8.2 | The General (1926) | 31,552 |
121. | 8.2 | Heat (1995) | 266,709 |
122. | 8.2 | The Maltese Falcon (1941) | 74,247 |
123. | 8.2 | Blade Runner (1982) | 298,343 |
124. | 8.2 | The Kid (1921) | 30,873 |
125. | 8.2 | Rebecca (1940) | 55,443 |
126. | 8.2 | Gran Torino (2008) | 325,161 |
127. | 8.2 | Wild Strawberries (1957) | 37,560 |
128. | 8.2 | Scarface (1983) | 308,974 |
129. | 8.2 | Fargo (1996) | 260,370 |
130. | 8.2 | Ran (1985) | 50,707 |
131. | 8.2 | The Big Lebowski (1998) | 314,299 |
132. | 8.2 | Touch of Evil (1958) | 48,155 |
133. | 8.2 | The Deer Hunter (1978) | 147,549 |
134. | 8.2 | Cool Hand Luke (1967) | 76,985 |
135. | 8.2 | The Gold Rush (1925) | 37,408 |
136. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 249,640 |
137. | 8.1 | No Country for Old Men (2007) | 360,836 |
138. | 8.1 | It Happened One Night (1934) | 39,255 |
139. | 8.1 | Sin City (2005) | 422,575 |
140. | 8.1 | Strangers on a Train (1951) | 57,894 |
141. | 8.1 | Casino (1995) | 195,875 |
142. | 8.1 | Jaws (1975) | 241,100 |
143. | 8.1 | The Sixth Sense (1999) | 430,424 |
144. | 8.1 | Platoon (1986) | 183,947 |
145. | 8.1 | The Thing (1982) | 158,556 |
146. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 93,503 |
147. | 8.1 | Trainspotting (1996) | 280,191 |
148. | 8.1 | The Wizard of Oz (1939) | 173,231 |
149. | 8.1 | High Noon (1952) | 51,808 |
150. | 8.1 | The Avengers (2012) | 493,928 |
151. | 8.1 | Good Will Hunting (1997) | 321,762 |
152. | 8.1 | Hotel Rwanda (2004) | 164,225 |
153. | 8.1 | Kill Bill: Vol. 1 (2003) | 428,214 |
154. | 8.1 | Warrior (2011) | 165,848 |
155. | 8.1 | The Secret in Their Eyes (2009) | 65,181 |
156. | 8.1 | Annie Hall (1977) | 114,694 |
157. | 8.1 | Gone with the Wind (1939) | 135,298 |
158. | 8.1 | The Grapes of Wrath (1940) | 38,175 |
159. | 8.1 | My Neighbor Totoro (1988) | 76,698 |
160. | 8.1 | Notorious (1946) | 47,928 |
161. | 8.1 | V for Vendetta (2005) | 455,333 |
162. | 8.1 | Into the Wild (2007) | 232,241 |
163. | 8.1 | Finding Nemo (2003) | 361,352 |
164. | 8.1 | Life of Brian (1979) | 166,522 |
165. | 8.1 | Dial M for Murder (1954) | 58,398 |
166. | 8.1 | How to Train Your Dragon (2010) | 215,198 |
167. | 8.1 | The King's Speech (2010) | 254,999 |
168. | 8.1 | There Will Be Blood (2007) | 229,424 |
169. | 8.1 | The Big Sleep (1946) | 42,978 |
170. | 8.1 | The Night of the Hunter (1955) | 40,517 |
171. | 8.1 | Network (1976) | 63,056 |
172. | 8.1 | Ben-Hur (1959) | 96,947 |
173. | 8.1 | The Terminator (1984) | 341,016 |
174. | 8.1 | Million Dollar Baby (2004) | 273,664 |
175. | 8.1 | Stand by Me (1986) | 163,418 |
176. | 8.1 | Groundhog Day (1993) | 255,502 |
177. | 8.1 | The Best Years of Our Lives (1946) | 25,335 |
178. | 8.1 | Donnie Darko (2001) | 364,073 |
179. | 8.1 | Twelve Monkeys (1995) | 286,889 |
180. | 8.1 | Dog Day Afternoon (1975) | 113,927 |
181. | 8.1 | Mary and Max (2009) | 59,078 |
182. | 8.1 | The 400 Blows (1959) | 41,396 |
183. | 8.1 | Amores Perros (2000) | 110,250 |
184. | 8.1 | Black Swan (2010) | 334,396 |
185. | 8.1 | The Bourne Ultimatum (2007) | 291,245 |
186. | 8.1 | Persona (1966) | 32,388 |
187. | 8.1 | Gandhi (1982) | 98,692 |
188. | 8.1 | Howl's Moving Castle (2004) | 107,191 |
189. | 8.0 | The Killing (1956) | 40,312 |
190. | 8.0 | The Graduate (1967) | 135,626 |
191. | 8.0 | A Beautiful Mind (2001) | 304,278 |
192. | 8.0 | The Princess Bride (1987) | 189,476 |
193. | 8.0 | 8½ (1963) | 49,629 |
194. | 8.0 | The Hobbit: An Unexpected Journey (2012) | 288,804 |
195. | 8.0 | Life of Pi (2012) | 184,519 |
196. | 8.0 | The Hustler (1961) | 39,507 |
197. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 34,254 |
198. | 8.0 | La Strada (1954) | 29,220 |
199. | 8.0 | Slumdog Millionaire (2008) | 382,507 |
200. | 8.0 | Rocky (1976) | 197,683 |
201. | 8.0 | Anatomy of a Murder (1959) | 28,675 |
202. | 8.0 | The Manchurian Candidate (1962) | 49,289 |
203. | 8.0 | The Exorcist (1973) | 192,435 |
204. | 8.0 | The Wild Bunch (1969) | 46,787 |
205. | 8.0 | The Man Who Shot Liberty Valance (1962) | 35,862 |
206. | 8.0 | Rope (1948) | 58,791 |
207. | 8.0 | Barry Lyndon (1975) | 63,272 |
208. | 8.0 | Stalag 17 (1953) | 30,433 |
209. | 8.0 | The Artist (2011/I) | 117,190 |
210. | 8.0 | Sleuth (1972) | 27,405 |
211. | 8.0 | Stalker (1979) | 39,221 |
212. | 8.0 | In the Name of the Father (1993) | 56,566 |
213. | 8.0 | Infernal Affairs (2002) | 58,112 |
214. | 8.0 | Roman Holiday (1953) | 56,856 |
215. | 8.0 | The Truman Show (1998) | 355,928 |
216. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 467,542 |
217. | 8.0 | Memories of Murder (2003) | 28,557 |
218. | 8.0 | Monsters, Inc. (2001) | 285,157 |
219. | 8.0 | District 9 (2009) | 340,973 |
220. | 8.0 | A Fistful of Dollars (1964) | 72,702 |
221. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 265,121 |
222. | 8.0 | Ip Man (2008) | 73,608 |
223. | 8.0 | The Diving Bell and the Butterfly (2007) | 62,615 |
224. | 8.0 | Ratatouille (2007) | 280,988 |
225. | 8.0 | Star Trek (2009) | 300,908 |
226. | 8.0 | A Streetcar Named Desire (1951) | 55,185 |
227. | 8.0 | Jurassic Park (1993) | 303,438 |
228. | 8.0 | La Haine (1995) | 56,390 |
229. | 8.0 | Shutter Island (2010) | 381,552 |
230. | 8.0 | All Quiet on the Western Front (1930) | 34,864 |
231. | 8.0 | 3 Idiots (2009) | 67,182 |
232. | 8.0 | Beauty and the Beast (1991) | 167,768 |
233. | 8.0 | Incendies (2010) | 30,595 |
234. | 8.0 | Rain Man (1988) | 242,308 |
235. | 8.0 | Rosemary's Baby (1968) | 93,391 |
236. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 47,080 |
237. | 8.0 | Like Stars on Earth (2007) | 30,147 |
238. | 8.0 | Harvey (1950) | 33,997 |
239. | 8.0 | Mystic River (2003) | 230,466 |
240. | 8.0 | Papillon (1973) | 54,596 |
241. | 8.0 | Manhattan (1979) | 70,022 |
242. | 8.0 | The Perks of Being a Wallflower (2012) | 118,461 |
243. | 8.0 | Nosferatu (1922) | 48,522 |
244. | 8.0 | The Help (2011) | 158,022 |
245. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 37,877 |
246. | 7.9 | Three Colors: Red (1994) | 38,890 |
247. | 7.9 | The Untouchables (1987) | 150,098 |
248. | 7.9 | The Wrestler (2008) | 191,220 |
249. | 7.9 | The Celebration (1998) | 42,322 |
250. | 7.9 | In the Mood for Love (2000) | 44,857 |
Sumber referensi : IMDB
Tidak ada komentar:
Posting Komentar